Track Type First Second Third Number of drivers Date
Vallelunga Practice AHMET ISIK 1 2024-01-11 14:03
Vallelunga Practice MELIH DERTLI 1 2024-01-11 11:00
Vallelunga Practice MELIH DERTLI 1 2024-01-11 09:59
Vallelunga Practice MELIH DERTLI 1 2024-01-10 20:46
Vallelunga Practice MELIH DERTLI 1 2024-01-10 19:45
Vallelunga Practice MELIH DERTLI 1 2024-01-10 16:42
Vallelunga Practice AHMET ISIK 1 2024-01-10 14:40
Vallelunga Practice MELIH DERTLI 1 2024-01-09 20:21
Vallelunga Practice MELIH DERTLI 1 2024-01-09 18:19
Vallelunga Practice MELIH DERTLI 1 2024-01-09 17:18
Vallelunga Practice AHMET ISIK 1 2024-01-09 15:16
Vallelunga Practice 1 2024-01-09 14:14
Vallelunga Practice MELIH DERTLI 1 2024-01-08 22:59
Vallelunga Practice KORHAN AKSOY MELIH DERTLI 2 2024-01-08 21:56
Vallelunga Practice MELIH DERTLI 1 2024-01-08 19:54
Vallelunga Practice MELIH DERTLI 1 2024-01-08 18:53
Vallelunga Practice MELIH DERTLI 1 2024-01-08 17:51
Vallelunga Practice ENES ESIYOK 1 2024-01-07 23:33
Vallelunga Practice MELIH DERTLI 1 2024-01-07 18:28
Vallelunga Practice MELIH DERTLI 1 2024-01-07 17:27
Vallelunga Practice MELIH DERTLI 1 2024-01-07 14:23
Vallelunga Practice MELIH DERTLI 1 2024-01-07 13:21
Vallelunga Practice MELIH DERTLI 1 2024-01-07 10:18
Vallelunga Practice 1 2024-01-07 09:15
Vallelunga Practice 1 2024-01-06 22:49
Vallelunga Practice MELIH DERTLI ONUR SUZEN 3 2024-01-06 21:46
Vallelunga Practice MELIH DERTLI 1 2024-01-06 20:45
Vallelunga Practice AHMET CENK ATLI ACES - GHOST 2 2024-01-06 16:41
Vallelunga Practice AHMET CENK ATLI 1 2024-01-06 15:39
Vallelunga Practice ENES ESIYOK 1 2024-01-06 11:35